Menu
Menu
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
93 | ||||
All | $0.0208 | $0.1110 | ||
AWCC | 70 | $0.0208 | $0.1110 | |
Afghan Telecom | 72 | $0.0100 | $0.1000 | |
MTN | 77 | $0.0195 | $0.1000 | |
Etisalat | 78 | $0.0104 | $0.1000 | |
Roshan | 79 | $0.1110 | $0.1110 | |
355 | ||||
All | $0.0338 | $0.1338 | ||
PLUS | 66 | $0.0117 | $0.1338 | |
EAGLE MOBILE | 67 | $0.0156 | $0.1338 | |
AMC | 68 | $0.0338 | $0.1338 | |
Vodafone | 69 | $0.0117 | $0.1338 | |
213 | ||||
Nedjma Telecom | 5 | $0.1079 | $0.1252 | |
Mobilis-Algerie Telecom | 6 | $0.1079 | $0.1252 | |
Orascom Telecom Algerie | 7 | $0.1079 | $0.1252 | |
376 | ||||
All | $0.0117 | $0.1100 | ||
244 | ||||
All | $0.0182 | $0.1252 | ||
1264 | ||||
All | $0.0351 | $0.1252 | ||
1268 | ||||
All | $0.0156 | $0.1252 | ||
54 | ||||
All | $0.0351 | $0.0930 | ||
374 | ||||
All | $0.0234 | $0.1338 | ||
Orange | 55 | $0.0234 | $0.1338 | |
Karabakh Telecom | 97 | $0.0234 | $0.1338 | |
ArmenTel | 99 | $0.0234 | $0.1338 | |
297 | ||||
All | $0.0364 | $0.1338 | ||
61 | ||||
ALL | $0.0500 | $0.1110 | ||
43 | ||||
All | $0.1040 | $0.1600 | ||
994 | ||||
All | $0.0741 | $0.1338 | ||
Catel | 40 | $0.0741 | $0.1338 | |
Bakcell | 55 | $0.0741 | $0.1338 | |
Nar Mobile | 70 | $0.0741 | $0.1338 | |
Azerfon-Vodafone | 77 | $0.0741 | $0.1338 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Bahamas | 1242 | |||
All | $0.0234 | $0.0468 | ||
Bahrain | 973 | |||
All | $0.0234 | $0.1128 | ||
Bangladesh | 880 | |||
All | $0.0143 | $0.1110 | ||
Citycell | 11 | $0.1000 | $0.1110 | |
TeleTalk | 15 | $0.0143 | $0.1110 | |
Airtel | 16 | $0.0091 | $0.0500 | |
GrameenPhone | 17 | $0.0104 | $0.1000 | |
Robi | 18 | $0.0117 | $0.1000 | |
BanglaLink | 19 | $0.0143 | $0.1000 | |
Barbados | 1246 | |||
All | $0.0156 | $0.0312 | ||
AT&T Wireless (formerly) | 246 | $0.0156 | $0.0312 | |
Belarus | 375 | |||
All | $0.0104 | $0.1338 | ||
life 🙂 | 259 | $0.0104 | $0.1338 | |
diallog | 294 | $0.0104 | $0.1338 | |
Belgium | 32 | |||
All | $0.0312 | $0.1600 | ||
Proximus | 47 | $0.0312 | $0.1600 | |
BASE | 48 | $0.0312 | $0.1600 | |
Mobistar | 49 | $0.0312 | $0.1600 | |
Belize | 501 | |||
All | $0.0130 | $0.0260 | ||
Benin | 229 | |||
All | $0.0650 | $0.1252 | ||
Bermuda | 1441 | |||
All | $0.0182 | $0.0364 | ||
Mobistar | 49 | $0.0182 | $0.0364 | |
Bhutan | 975 | |||
All | $0.0182 | $0.0364 | ||
Bolivia | 591 | |||
All | $0.0117 | $0.1130 | ||
Bosnia and Herzegovina | 387 | |||
All | $0.0299 | $0.0598 | ||
Eronet | 63 | $0.0299 | $0.0598 | |
Hallo | 64 | $0.0299 | $0.0598 | |
Botswana | 267 | |||
All | $0.0364 | $0.1252 | ||
Brazil | 55 | |||
All | $0.0208 | $0.1046 | ||
British Virgin Islands | 1284 | |||
All | $0.0195 | $0.0390 | ||
Brunei | 673 | |||
All | $0.0117 | $0.0234 | ||
Bulgaria | 359 | |||
All | $0.0728 | $0.1338 | ||
Vivacom | 87 | $0.0130 | $0.1338 | |
Mobiltel | 88 | $0.0572 | $0.1338 | |
Globul | 89 | $0.0728 | $0.1338 | |
Burkina Faso | 226 | |||
All | $0.0494 | $0.0988 | ||
Burundi | 257 | |||
All | $0.0156 | $0.1252 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Cambodia | 855 | |||
All | $0.0117 | $0.1110 | ||
Cameroon | 237 | |||
All | $0.0546 | $0.1252 | ||
MTN | 7 | $0.0546 | $0.1252 | |
Orange | 9 | $0.0156 | $0.1252 | |
Canada | 1 | |||
can | 234 | $0.0182 | $0.0270 | |
All | $0.0182 | $0.0270 | ||
Cape Verde | 238 | |||
All | $0.0416 | $0.0832 | ||
Cayman Islands | 1345 | |||
All | $0.0468 | $0.0936 | ||
Central African Republic | 236 | |||
All | $0.0156 | $0.0312 | ||
Chad | 235 | |||
All | $0.0416 | $0.1252 | ||
Chile | 56 | |||
All | $0.0728 | $0.1272 | ||
China | 86 | |||
All | $0.0754 | $0.1110 | ||
Christmas Island | 672 | |||
All | $0.0177 | $0.0354 | ||
Cocos (Keeling) Islands | 672 | |||
All | $0.0568 | $0.1136 | ||
Colombia | 57 | |||
All | $0.0100 | $0.0300 | ||
Tigo | 30 | $0.0100 | $0.0300 | |
Comoros | 269 | |||
All | $0.0117 | $0.0234 | ||
Congo | 242 | |||
All | $0.0884 | $0.1252 | ||
Congo, Democratic Republic | 243 | |||
All | $0.0884 | $0.1252 | ||
Cook Islands | 682 | |||
All | $0.0117 | $0.0234 | ||
Costa Rica | 506 | |||
All | $0.0364 | $0.1130 | ||
Instituto Costarricense de Electricidad | 8 | $0.0364 | $0.1130 | |
Cote D’Ivoire | 225 | |||
All | $0.0364 | $0.0728 | ||
Croatia | 385 | |||
All | $0.0494 | $0.1338 | ||
Vipnet | 91 | $0.0494 | $0.1338 | |
Vipnet-Tomato | 92 | $0.1000 | $0.1338 | |
Tele2 | 95 | $0.0117 | $0.1338 | |
T-Mobile-BonBon | 97 | $0.0156 | $0.1338 | |
Cuba | 53 | |||
All | $0.0500 | $0.1000 | ||
Cyprus | 357 | |||
All | $0.0195 | $0.0390 | ||
PrimeTel | 95 | $0.0195 | $0.0390 | |
MTN | 96 | $0.0195 | $0.0390 | |
Czech Republic | 42 | |||
All | $0.0611 | $0.1338 | ||
U:fon | 79 | $0.0331 | $0.1338 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Denmark | 45 | |||
All | $0.0286 | $0.1600 | ||
TDC | 2 | $0.0286 | $0.1600 | |
Djibouti | 253 | |||
All | $0.0156 | $0.0312 | ||
Dominica | 1767 | |||
All | $0.0364 | $0.1130 | ||
Dominican Republic | 1829 | |||
All | $0.0468 | $0.1130 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Ecuador | 593 | |||
All | $0.0364 | $0.1130 | ||
Egypt | 20 | |||
All | $0.0234 | $0.1474 | ||
Vodafone | 10 | $0.0234 | $0.1474 | |
Etisalat | 11 | $0.0234 | $0.1474 | |
Mobinil | 12 | $0.0234 | $0.1474 | |
El Salvador | 503 | |||
All | $0.0468 | $0.1130 | ||
Equatorial Guinea | 240 | |||
All | $0.0130 | $0.0260 | ||
Eritrea | 291 | |||
All | $0.0117 | $0.1252 | ||
Estonia | 372 | |||
All | $0.0117 | $0.1252 | ||
Ethiopia | 251 | |||
All | $0.0117 | $0.1252 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Falkland Islands | 500 | |||
All | $0.0146 | $0.0292 | ||
Faroe Islands | 298 | |||
All | $0.0117 | $0.0234 | ||
Fiji | 679 | |||
All | $0.0230 | $0.0442 | ||
Finland | 358 | |||
All | $0.0702 | $0.1600 | ||
France | 33 | |||
All | $0.0767 | $0.1636 | ||
French Guiana | 594 | |||
All | $0.1885 | $0.1636 | ||
French Polynesia | 689 | |||
All | $0.1885 | $0.1636 | ||
French S. and Antarctic Lands | 262 | |||
All | $0.1880 | $0.1636 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Gabon | 241 | |||
All | $0.0208 | $0.1252 | ||
Gambia, The | 220 | |||
All | $0.0117 | $0.1252 | ||
Gaza Strip | 970 | |||
All | $0.0117 | $0.0234 | ||
Georgia | 995 | |||
All | $0.0169 | $0.1338 | ||
Aquafon | 544 | $0.0169 | $0.1338 | |
Germany | 49 | |||
All | $0.1066 | $0.1816 | ||
Ghana | 233 | |||
All | $0.0208 | $0.1252 | ||
GT-Vodafone | 20 | $0.0208 | $0.1252 | |
Glo Mobile | 23 | $0.0208 | $0.1252 | |
Airtel (Zain) | 26 | $0.0208 | $0.1252 | |
Tigo/Millicom | 27 | $0.0208 | $0.1252 | |
Kasapa | 28 | $0.0208 | $0.1252 | |
Gibraltar | 350 | |||
All | $0.0117 | $0.0234 | ||
Greece | 30 | |||
All | $0.0845 | $0.1338 | ||
Greenland | 299 | |||
All | $0.0130 | $0.0260 | ||
Grenada | 1473 | |||
All | $0.0130 | $0.0260 | ||
Guadeloupe | 590 | |||
All | $0.0715 | $0.1430 | ||
Guatemala | 502 | |||
All | $0.0364 | $0.1130 | ||
Comcel Mobile | 23 | $0.0364 | $0.1130 | |
Guinea | 224 | |||
All | $0.0312 | $0.1252 | ||
Guinea-Bissau | 245 | |||
All | $0.0312 | $0.1252 | ||
Guyana | 592 | |||
All | $0.0494 | $0.0992 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Haiti | 509 | |||
All | $0.0312 | $0.1130 | ||
Comcel (Voilà) | 34 | $0.0312 | $0.1130 | |
Haïtel | 35 | $0.0312 | $0.1130 | |
Digicel | 36 | $0.0312 | $0.1130 | |
Honduras | 504 | |||
All | $0.0273 | $0.1130 | ||
Claro | 3 | $0.0273 | $0.1130 | |
Hondutel | 7 | $0.0273 | $0.1130 | |
Digicel | 8 | $0.0273 | $0.1130 | |
Tigo | 9 | $0.0273 | $0.1130 | |
Hong Kong | 852 | |||
All | $0.0624 | $0.1110 | ||
Hungary | 36 | |||
All | $0.1092 | $0.1338 | ||
Telenor | 20 | $0.1092 | $0.1338 | |
T-Mobile | 30 | $0.1092 | $0.1338 | |
Tesco Mobile | 31 | $0.1092 | $0.1338 | |
Vodafone | 70 | $0.1092 | $0.1338 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Iceland | 354 | |||
All | $0.0208 | $0.0416 | ||
India | 91 | |||
All | $0.0143 | $0.0184 | ||
Indonesia | 62 | |||
All | $0.0221 | $0.0580 | ||
Iran | 98 | |||
All | $0.0429 | $0.1128 | ||
Hamrah Aval | 91 | $0.0429 | $0.1128 | |
Iraq | 964 | |||
All | $0.0377 | $0.1128 | ||
Ireland | 353 | |||
All | $0.0533 | $0.1600 | ||
Israel | 972 | |||
All | $0.0130 | $0.1692 | ||
Pelephone | 50 | $0.0130 | $0.1692 | |
Cellcom | 52 | $0.0130 | $0.1692 | |
Orange | 54 | $0.0130 | $0.1692 | |
MIRS | 57 | $0.0130 | $0.1692 | |
Golan | 58 | $0.0130 | $0.1692 | |
Italy | 39 | |||
All | $0.0988 | $0.0940 | ||
PosteMobile | 377 | $0.0988 | $0.0940 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Jamaica | 1876 | |||
All | $0.0299 | $0.1130 | ||
Japan | 81 | |||
All | $0.0468 | $0.1110 | ||
Jordan | 962 | |||
All | $0.0117 | $0.1128 | ||
Orange | 77 | $0.0117 | $0.1128 | |
Zain Jordan | 79 | $0.0117 | $0.1128 | |
Umniah | 78 | $0.0117 | $0.1128 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Kazakhstan | 7 | |||
All | $0.0494 | $0.0988 | ||
Dalacom CDMA | 700 | $0.0494 | $0.0988 | |
Neo Telecom GSM | 707 | $0.0494 | $0.0988 | |
Kenya | 254 | |||
All | $0.0247 | $0.1252 | ||
Yu | 75 | $0.0247 | $0.1252 | |
Orange | 77 | $0.0247 | $0.1252 | |
Kiribati | 686 | |||
All | $0.0247 | $0.0494 | ||
Kuwait | 965 | |||
All | $0.0117 | $0.1128 | ||
Viva | 5 | $0.0117 | $0.1128 | |
Wataniya Telecom | 6 | $0.0117 | $0.1128 | |
Zain | 9 | $0.0117 | $0.1128 | |
Kyrgyzstan | 996 | |||
All | $0.0663 | $0.1326 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Laos | 856 | |||
All | $0.0273 | $0.1110 | ||
Latvia | 371 | |||
All | $0.0741 | $0.1338 | ||
Lebanon | 961 | |||
All | $0.0403 | $0.1128 | ||
Lesotho | 266 | |||
All | $0.0403 | $0.1252 | ||
Liberia | 231 | |||
All | $0.0208 | $0.1252 | ||
Liechtenstein | 423 | |||
All | $0.0260 | $0.0520 | ||
Lithuania | 370 | |||
All | $0.0156 | $0.1338 | ||
Luxembourg | 352 | |||
All | $0.0130 | $0.0260 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Macau | 853 | |||
All | $0.0494 | $0.0988 | ||
Macedonia | 389 | |||
All | $0.0247 | $0.1338 | ||
Madagascar | 261 | |||
All | $0.0234 | $0.1252 | ||
Malawi | 265 | |||
All | $0.0364 | $0.1252 | ||
Malaysia | 60 | |||
All | $0.0260 | $0.0914 | ||
Maldives | 960 | |||
All | $0.0117 | $0.0234 | ||
Dhiraagu | 7 | $0.0117 | $0.0234 | |
Wataniya | 9 | $0.0117 | $0.0234 | |
Mali | 223 | |||
All | $0.0247 | $0.1252 | ||
Malitel | 6 | $0.0143 | $0.1252 | |
Orange Mali | 7 | $0.0247 | $0.1252 | |
Malta | 356 | |||
All | $0.0117 | $0.0234 | ||
Melita Mobile Ltd | 77 | $0.0117 | $0.0234 | |
Red Touch Phone | 98 | $0.0117 | $0.0234 | |
Vodafone Malta | 99 | $0.0117 | $0.0234 | |
Marshall Islands | 692 | |||
All | $0.0117 | $0.0234 | ||
Martinique | 596 | |||
All | $0.1612 | $0.3224 | ||
Mauritania | 222 | |||
All | $0.0208 | $0.1252 | ||
Mauritius | 230 | |||
All | $0.0208 | $0.0416 | ||
Mayotte | 269 | |||
All | $0.0208 | $0.0416 | ||
Mexico | 52 | |||
All | $0.0403 | $0.0380 | ||
Micronesia | 691 | |||
All | $0.0408 | $0.0806 | ||
Moldova | 373 | |||
All | $0.0624 | $0.1338 | ||
Eventis | 65 | $0.0624 | $0.1338 | |
Unité | 67 | $0.0624 | $0.1338 | |
Monaco | 377 | |||
All | $0.0533 | $0.1066 | ||
Mongolia | 976 | |||
All | $0.0234 | $0.1110 | ||
Montserrat | 1664 | |||
All | $0.0117 | $0.0234 | ||
Morocco | 212 | |||
All | $0.0741 | $0.1252 | ||
Mozambique | 258 | |||
All | $0.0247 | $0.1252 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Namibia | 264 | |||
All | $0.0442 | $0.0270 | ||
Nauru | 674 | |||
All | $0.0442 | $0.0882 | ||
Nepal | 977 | |||
All | $0.0416 | $0.1110 | ||
Netherlands | 31 | |||
All | $0.0988 | $0.1700 | ||
Netherlands Antilles | 599 | |||
All | $0.0988 | $0.1700 | ||
New Caledonia | 687 | |||
All | $0.0494 | $0.0992 | ||
New Zealand | 64 | |||
All | $0.0494 | $0.1110 | ||
Nicaragua | 505 | |||
All | $0.0468 | $0.1130 | ||
Niger | 227 | |||
All | $0.0468 | $0.1252 | ||
Nigeria | 234 | |||
All | $0.0286 | $0.0738 | ||
Niue | 683 | |||
All | $0.0286 | $0.0572 | ||
Norfolk Island | 6723 | |||
All | $0.0286 | $0.0572 | ||
North Korea | 850 | |||
All | $0.0286 | $0.0572 | ||
Norway | 47 | |||
All | $0.0520 | $0.1600 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Oman | 968 | |||
All | $0.0312 | $0.1128 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Pakistan | 92 | |||
ALL | $0.0150 | $0.0606 | ||
Panama | 507 | |||
All | $0.0416 | $0.1130 | ||
Papua New Guinea | 675 | |||
All | $0.0182 | $0.1110 | ||
Paraguay | 595 | |||
All | $0.0260 | $0.1130 | ||
Peru | 51 | |||
All | $0.0377 | $0.0988 | ||
Philippines | 63 | |||
All | $0.0377 | $0.1110 | ||
Pitcairn Islands | 870 | |||
All | $0.0377 | $0.0754 | ||
Poland | 48 | |||
All | $0.0416 | $0.1338 | ||
Portugal | 351 | |||
All | $0.0585 | $0.1600 | ||
TMN | 96 | $0.0585 | $0.1600 | |
Puerto Rico | 1787 | |||
All | $0.0494 | $0.1130 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Qatar | 974 | |||
All | $0.0156 | $0.1128 | ||
Vodafone | 7 | $0.0156 | $0.1128 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Reunion | 262 | |||
All | $0.0260 | $0.0520 | ||
Romania | 40 | |||
All | $0.0754 | $0.1338 | ||
Romtelecom | 71 | $0.0754 | $0.1338 | |
DigiMobil | 77 | $0.0754 | $0.1338 | |
Vodafone | 72,73 | $0.0754 | $0.1338 | |
Orange | 74,75 | $0.0754 | $0.1338 | |
Zapp | 78 | $0.0754 | $0.1338 | |
Russia | 7 | |||
All | $0.0117 | $0.1054 | ||
Rwanda | 250 | |||
All | $0.0403 | $0.0806 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Samoa | 685 | |||
All | $0.0442 | $0.0884 | ||
Samoa (Western) | 685 | |||
All | $0.0442 | $0.0884 | ||
STC Mobily Zain | 54,55,56 | $0.0442 | $0.0884 | |
San Marino | 378 | |||
All | $0.0286 | $1.9900 | ||
Prima | 66 | $0.0286 | $0.1000 | |
Saudi Arabia | 966 | |||
All | $0.0364 | $0.6200 | ||
Mobily | 56 | $0.0364 | $0.6200 | |
Telenor Serbia | 69 | $0.0364 | $0.6200 | |
Senegal | 221 | |||
All | $0.0858 | $0.1252 | ||
Senegal Mobile Tigo Senegal Mobile Orange | 76,77 | $0.0858 | $0.1252 | |
Serbia | 381 | |||
All | $0.0286 | $0.1338 | ||
Seychelles | 248 | |||
All | $0.0143 | $0.0286 | ||
Sierra Leone | 232 | |||
All | $0.0455 | $0.1252 | ||
Singapore | 65 | |||
All | $0.0416 | $0.1110 | ||
Slovakia | 42 | |||
All | $0.0806 | $0.1338 | ||
Slovenia | 386 | |||
All | $0.0312 | $0.1338 | ||
T-2 | 64 | $0.0130 | $0.1338 | |
Tušmobil | 70 | $0.0130 | $0.1338 | |
Mobitel | 71 | $0.0130 | $0.1338 | |
Solomon Islands | 677 | |||
All | $0.0208 | $0.0415 | ||
asdf | 10, 20 | $0.0208 | $0.0415 | |
Somalia | 252 | |||
All | $0.0364 | $0.1252 | ||
South Africa | 27 | |||
All | $0.0377 | $0.0500 | ||
South Korea | 82 | |||
All | $0.0260 | $0.0860 | ||
Spain | 34 | |||
All | $0.0962 | $0.0860 | ||
Sri Lanka | 94 | |||
All | $0.0312 | $0.1110 | ||
Mobitel Etisalat Airtel Dialog Hutch | 71,72,75,77,78 | $0.0312 | $0.1110 | |
St Helena | 290 | |||
All | $0.0312 | $0.0624 | ||
St Kitts and Nevis | 1869 | |||
All | $0.0182 | $0.0364 | ||
St Lucia | 1758 | |||
All | $0.0182 | $0.0364 | ||
St Vincent and The Grenadines | 1784 | |||
All | $0.0468 | $0.0930 | ||
Sudan | 249 | |||
All | $0.0117 | $0.1252 | ||
Suriname | 597 | |||
All | $0.0117 | $0.0234 | ||
Svalbard | 47 | |||
All | $0.0117 | $0.0234 | ||
Swaziland | 268 | |||
All | $0.0104 | $0.1252 | ||
Sunrise (TDC Switzerland) Swisscom Used by Migros Orange SA Orange Swisscom | 76,77,78,79 | $0.0104 | $0.1252 | |
Sweden | 46 | |||
All | $0.0741 | $0.1600 | ||
Switzerland | 41 | |||
All | $0.0520 | $0.1600 | ||
Sunrise (TDC Switzerland) | 76 | $0.0520 | $0.1600 | |
Orange SA Orange | 78 | $0.0520 | $0.1600 | |
Swisscom | 79 | $0.0520 | $0.1600 | |
Syria | 963 | |||
All | $0.0130 | $0.0260 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Taiwan | 886 | |||
All | $0.0702 | $0.1110 | ||
Tajikistan | 992 | |||
All | $0.0221 | $0.1110 | ||
Tanzania | 255 | |||
All | $0.1092 | $0.1252 | ||
Thailand | 66 | |||
All | $0.0286 | $0.1110 | ||
asfvv | 47, 57,81, | $0.0286 | $0.1110 | |
Togo | 228 | |||
All | $0.0221 | $0.1252 | ||
Tokelau | 690 | |||
All | $0.0221 | $0.0442 | ||
Tonga | 676 | |||
All | $0.0221 | $0.0442 | ||
Trinidad and Tobago | 1868 | |||
All | $0.0312 | $0.0624 | ||
Trinidad and Tobago Cellular | 868 | $0.0312 | $0.0624 | |
Tunisia | 21 | |||
All | $0.0169 | $0.1252 | ||
Tunisia Mobile Orascom | 2 | $0.0169 | $0.1252 | |
Tunisia Tuntel Mobile | 4 | $0.0169 | $0.1252 | |
Turkey | 90 | |||
All | $0.0169 | $0.0300 | ||
Avea Turkcell Vodafone Avea | 5 | $0.0169 | $0.0300 | |
Turkmenistan | 993 | |||
All | $0.0182 | $0.1110 | ||
TMCELL | 65 | $0.0182 | $0.1110 | |
Turks and Caicos Islands | 1649 | |||
All | $0.0156 | $0.0312 | ||
Tuvalu | 688 | |||
All | $0.0156 | $0.0312 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Uganda | 256 | |||
All | $0.0273 | $0.1252 | ||
Ukraine | 380 | |||
All | $0.0364 | $0.1338 | ||
Beeline | 68 | $0.0364 | $0.1338 | |
UTEL | 91 | $0.0364 | $0.1338 | |
United Arab Emirates | 971 | |||
Etisalat | 50,56 | $0.2000 | $0.0570 | |
Du | 52,55 | $0.2000 | $0.0570 | |
All | $0.2000 | $0.0570 | ||
United Kingdom | 44 | |||
All | $0.2000 | $0.0896 | ||
United States | 1 | |||
All | $0.0300 | $0.0270 | ||
G3Network | 9899 | $0.0300 | $0.0270 | |
Uruguay | 598 | |||
All | $0.0458 | $0.1130 | ||
Ancel Movistar Movistar Movistar Claro Claro Ancel Ancel | 91,93,94,95,96,97,98,99 | $0.0458 | $0.1130 | |
Uzbekistan | 998 | |||
All | $0.0182 | $0.1110 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Vanuatu | 678 | |||
All | $0.0442 | $0.0884 | ||
Vatican City | 39 | |||
All | $0.0442 | $0.0884 | ||
Venezuela | 58 | |||
All | $0.0325 | $0.1130 | ||
Vietnam | 84 | |||
All | $0.0650 | $0.1110 | ||
Virgin Islands | 1284 | |||
All | $0.0650 | $0.1250 |
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Wallis and Futuna | 681 | |||
All | $0.0650 | $0.1250 | ||
Western Sahara | 212 | |||
All | $0.0650 | $0.1250 |
Not available
Country | Network | Code | SMS Rate | WhatsApp Rate |
---|---|---|---|---|
Yemen | 967 | |||
All | $0.0338 | $0.1128 |
(IT Company)
Select from available countries